Question Analysis
The logs/story-question-analysis
endpoint retrieves logs of all questions for a story.
Parameters
All parameters are optional and if none are provided all stories, users and groups will be called.
Key | Type |
app | String (ID or name of app) |
story | String (ID or name of story) |
groups | Array String (name of group) |
users | Array String (name or email of user) |
Example
The example below fetches questions and answers for stories listed in the stories
parameter.
Success Response
A successful response will return an array of story
+ questions
items.
Story + Questions Item
Key | Type |
story | Object |
story.ID | String (ID of story) |
story.name | String |
story.type | String |
story.app | Object (App the story is published to) |
questions | Array of Question Items |
Question Item
Key | Type |
question | String (The question that was asked) |
type | String (Type of question) |
possibleAnswers | Array String (What answers were possible) |
stats | Object |
stats.total | Int (Total users who have answered) |
stats.correct | Int (Total user who answered correctly) |
stats.incorrect | Int (Total users who answered incorrectly) |
answers | Array of answer items |
Answer Item
Key | Type |
firstname | String |
lastname | String |
String | |
telephone | String |
country | String |
city | String |
groups | Array String (groups assigned) |
answer | Object |
answer.attempts | Int (number of attempts) |
answer.correct | Bool (if the answers was correct) |
answer.response | String (the selected answer) |
Last updated